A slotted card that drops over the Pi's 40-pin header and stays there while you wire. Every pin named and numbered where your hands already are — not on a browser tab behind you.
| Fits | Raspberry Pi 4, Pi 5 and Pi 400 — the standard 40-pin header |
|---|---|
| Mounting | Slotted so it drops over the header and sits flat on the board |
| Front | All 40 pins, numbered both sides, colour-coded by function |
|---|---|
| Back | I²C, SPI0, UART and PWM assignments, limits, reserved pins, QR to diykit.ae |
| Logic note | Printed on the card: 3.3 V logic only — not 5 V tolerant |
| Finish | ENIG gold on cream mask, gold-plated eyelet |
|---|---|
| Revision | GPIO CARD REV A1 · 2026-08 |
Filter to one header, or search for the pin you are looking for.
| Pin | Name | Function | Note |
|---|---|---|---|
| 1 | 3V3 | 3V3 | |
| 3 | GPIO2 SDA | I²C | |
| 5 | GPIO3 SCL | I²C | |
| 7 | GPIO4 | GPIO | |
| 9 | GND | GND | |
| 11 | GPIO17 | GPIO | |
| 13 | GPIO27 | GPIO | |
| 15 | GPIO22 | GPIO | |
| 17 | 3V3 | 3V3 | |
| 19 | GPIO10 MOSI | SPI | |
| 21 | GPIO9 MISO | SPI | |
| 23 | GPIO11 SCLK | SPI | |
| 25 | GND | GND | |
| 27 | ID_SD | Reserved | HAT EEPROM — leave alone |
| 29 | GPIO5 | GPIO | |
| 31 | GPIO6 | GPIO | |
| 33 | GPIO13 PWM | PWM | |
| 35 | GPIO19 PWM | PWM | |
| 37 | GPIO26 | GPIO | |
| 39 | GND | GND |
| Pin | Name | Function | Note |
|---|---|---|---|
| 2 | 5V | 5V | |
| 4 | 5V | 5V | |
| 6 | GND | GND | |
| 8 | GPIO14 TXD | UART | |
| 10 | GPIO15 RXD | UART | |
| 12 | GPIO18 PWM | PWM | |
| 14 | GND | GND | |
| 16 | GPIO23 | GPIO | |
| 18 | GPIO24 | GPIO | |
| 20 | GND | GND | |
| 22 | GPIO25 | GPIO | |
| 24 | GPIO8 CE0 | SPI | |
| 26 | GPIO7 CE1 | SPI | |
| 28 | ID_SC | Reserved | HAT EEPROM — leave alone |
| 30 | GND | GND | |
| 32 | GPIO12 PWM | PWM | |
| 34 | GND | GND | |
| 36 | GPIO16 | GPIO | |
| 38 | GPIO20 | GPIO | |
| 40 | GPIO21 | GPIO |
No pin matches that.
SDA = GPIO2 · pin 3 · SCL = GPIO3 · pin 5
MOSI = GPIO10 · MISO = GPIO9 · SCLK = GPIO11 · CE0 = GPIO8 · CE1 = GPIO7
TXD = GPIO14 · pin 8 · RXD = GPIO15 · pin 10
GPIO12, 13, 18, 19 — Pi 4: 2 channels · Pi 5: 4 channels
Pins 27 / 28 — HAT EEPROM (ID_SD / ID_SC). Greyed out on the card.
It is printed on the front where you will see it before wiring, not buried in a manual.